Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,008 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,545 SqFt1/24 24$474,900 $474,900
- 4 Beds2 Baths1,891 SqFt1/29 29$311,249 $311,249
- 4 Beds4 Baths2,671 SqFt1/28 28$499,990 $499,990
- 4 Beds4 Baths2,574 SqFt1/28 28$499,900 $499,900
- 4 Beds4 Baths3,060 SqFt1/38 38$775,000 $775,000
- 4 Beds2 Baths1,712 SqFt1/24 24$415,000 $415,000
- 3 Beds2 Baths1,523 SqFt1/40 40$245,000 $245,000
- 3.55 Acres1/2 2$179,900 $179,900
- 4 Beds3 Baths2,357 SqFt1/20 20$469,900 $469,900
- 4 Beds3 Baths3,334 SqFt1/35 35$845,000 $845,000
- 4 Beds4 Baths3,118 SqFt1/12 12$653,900 $653,900
- 4 Beds3 Baths2,128 SqFt1/40 40$320,000 $320,000
- 4 Beds4 Baths2,944 SqFt1/29 29$599,900 $599,900
- 1.27 Acres$80,000 $80,000
- 4 Beds2 Baths1,707 SqFt1/23 23$310,999 $310,999
- 4 Beds3 Baths2,263 SqFt1/8 8$499,900 $499,900
- 9.48 Acres1/22 22$450,000 $450,000
- 2.57 Acres1/6 6$165,999 $165,999
- 4 Beds3 Baths2,426 SqFt1/33 33$443,900 $443,900
- 3 Beds2 Baths1,476 SqFt1/30 30$279,000 $279,000
- 3 Beds3 Baths2,164 SqFt1/38 38$269,999 $269,999
- 4 Beds2 Baths1,664 SqFt$285,000 $285,000
- 4 Beds3 Baths2,429 SqFt1/28 28$499,990 $499,990
- 4 Beds4 Baths2,574 SqFt1/8 8$565,900 $565,900