Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
851 Properties
Map
851 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,140 SqFt$165,000 $165,000
- 3 Beds2 Baths1,382 SqFt1/23 23$314,900 $314,900
- 4 Beds3 Baths2,694 SqFt$399,000 $399,000
- 4 Beds3 Baths2,359 SqFt1/27 27$525,000 $525,000
- 4 Beds4 Baths2,540 SqFt1/36 36$399,900 $399,900
- 3 Beds2 Baths1,339 SqFt1/24 24$270,000 $270,000
- 3 Beds2 Baths1,539 SqFt1/36 36$309,000 $309,000
- 3 Beds2 Baths1,262 SqFt1/31 31$260,000 $260,000
- 3 Beds2 Baths1,568 SqFt1/25 25$299,900 $299,900
- 3 Beds2 Baths1,476 SqFt1/30 30$315,000 $315,000
- 3 Beds2 Baths2,156 SqFt1/23 23$375,000 $375,000
- 3 Beds2 Baths1,801 SqFt1/30 30$364,900 $364,900
- 4 Beds3 Baths2,328 SqFt$370,000 $370,000
- 4 Beds2 Baths1,688 SqFt1/38 38$345,000 $345,000
- 4 Beds2 Baths1,777 SqFt1/19 19$345,000 $345,000
- 3 Beds1 Bath936 SqFt1/22 22$210,234 $210,234
- 3 Beds2 Baths1,844 SqFt1/32 32$359,000 $359,000
- 4 Beds3 Baths2,012 SqFt1/16 16$388,000 $388,000
- 2 Beds2 Baths1,029 SqFt1/27 27$280,000 $280,000
- 3 Beds1 Bath1,071 SqFt1/27 27$225,000 $225,000
- 3 Beds2 Baths1,696 SqFt1/25 25$388,000 $388,000
- 3 Beds1 Bath1,532 SqFt1/8 8$190,000 $190,000
- 3 Beds2 Baths2,157 SqFt1/27 27$429,900 $429,900
- 3 Beds2 Baths1,126 SqFt$265,000 $265,000