Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
911 Properties
Map
911 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,748 SqFt1/28 28$975,000 $975,000
- 3 Beds2 Baths1,575 SqFt1/28 28$475,000 $475,000
- 4 Beds2 Baths2,109 SqFt1/26 26$629,500 $629,500
- 4 Beds2 Baths1,972 SqFt1/26 26$499,900 $499,900
- 5 Beds3 Baths3,253 SqFt1/40 40$939,000 $939,000
- 5 Beds5 Baths5,080 SqFt1/39 39$1,765,000 $1,765,000
- 3 Beds2 Baths1,950 SqFt1/36 36$499,000 $499,000
- 4 Beds2 Baths2,031 SqFt1/25 25$699,900 $699,900
- 4 Beds3 Baths2,514 SqFt$580,000 $580,000
- 4 Beds3 Baths2,425 SqFt1/13 13$555,000 $555,000
- 3 Beds2 Baths1,423 SqFt1/32 32$299,000 $299,000
- 4 Beds3 Baths2,025 SqFt1/20 20$650,000 $650,000
- 3 Beds2 Baths1,414 SqFt1/25 25$449,500 $449,500
- 2 Beds2 Baths1,526 SqFt1/39 39$518,500 $518,500
- 4 Beds2 Baths1,737 SqFt1/23 23$524,900 $524,900
- 4 Beds3 Baths1,965 SqFt1/39 39$693,000 $693,000
- 4 Beds3 Baths2,951 SqFt1/39 39$975,000 $975,000
- 3 Beds4 Baths2,103 SqFt1/13 13$750,000 $750,000
- 4 Beds5 Baths3,435 SqFt1/39 39$1,475,000 $1,475,000
- 5 Beds3 Baths3,388 SqFt1/37 37$775,000 $775,000
- 4 Beds3 Baths2,273 SqFt1/25 25$825,000 $825,000
- 3 Beds2 Baths2,233 SqFt1/31 31$549,000 $549,000
- 4 Beds4 Baths2,926 SqFt1/26 26$1,300,000 $1,300,000
- 3 Beds2 Baths1,212 SqFt$275,000 $275,000