Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
816 Properties
Map
816 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath1,112 SqFt1/27 27$409,900 $409,900
- 2 Beds1 Bath1,318 SqFt1/16 16$324,500 $324,500
- 4 Beds2 Baths1,312 SqFt1/26 26$339,000 $339,000
- 2 Beds1 Bath892 SqFt1/29 29$210,000 $210,000
- 2 Beds1 Bath1,226 SqFt1/17 17$299,990 $299,990
- 2 Beds1 Bath1,169 SqFt1/34 34$340,000 $340,000
- 2 Beds1 Bath951 SqFt1/17 17$240,000 $240,000
- 3 Beds2 Baths1,132 SqFt1/39 39$259,900 $259,900
- 3 Beds3 Baths2,230 SqFt1/38 38$539,000 $539,000
- 3 Beds2 Baths1,896 SqFt$324,900 $324,900
- 3 Beds3 Baths1,100 SqFt1/24 24$290,000 $290,000
- 4 Beds4 Baths2,729 SqFt1/33 33$659,900 $659,900
- 1 Bed1 Bath740 SqFt1/27 27$160,000 $160,000
- 4 Beds1 Bath1,038 SqFt1/11 11$210,000 $210,000
- 3 Beds2 Baths1,062 SqFt1/11 11$294,000 $294,000
- 0.68 Acres1/15 15$98,000 $98,000
- 0.62 Acres1/15 15$98,000 $98,000
- 3 Beds2 Baths1,300 SqFt1/32 32$275,000 $275,000
- 2 Beds1 Bath1,247 SqFt1/40 40$233,000 $233,000
- 2 Beds1 Bath876 SqFt$195,000 $195,000
- 4 Beds3 Baths2,150 SqFt1/11 11$439,799 $439,799
- 4 Beds2 Baths1,341 SqFt1/27 27$300,000 $300,000
- 3 Beds2 Baths1,276 SqFt1/25 25$263,000 $263,000
- 4 Beds2 Baths1,725 SqFt1/40 40$325,000 $325,000