Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
817 Properties
Map
817 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,509 SqFt1/26 26$487,000 $487,000
- 3 Beds2 Baths1,305 SqFt1/25 25$249,900 $249,900
- 3 Beds1 Bath1,136 SqFt1/12 12$199,000 $199,000
- 4 Beds2 Baths1,595 SqFt1/22 22$325,000 $325,000
- 3 Beds2 Baths1,288 SqFt$249,000 $249,000
- 4 Beds2 Baths1,506 SqFt1/24 24$290,000 $290,000
- 2 Beds2 Baths1,304 SqFt1/26 26$360,000 $360,000
- 3 Beds2 Baths1,806 SqFt1/34 34$450,000 $450,000
- 4 Beds2 Baths1,412 SqFt1/32 32$215,000 $215,000
- 4 Beds2 Baths1,678 SqFt1/33 33$330,000 $330,000
- 3 Beds1 Bath1,186 SqFt1/22 22$265,000 $265,000
- 2 Beds1 Bath1,093 SqFt1/12 12$325,000 $325,000
- 3 Beds2 Baths1,440 SqFt1/27 27$279,900 $279,900
- 3 Beds2 Baths1,412 SqFt1/26 26$414,000 $414,000
- 3 Beds1 Bath1,095 SqFt1/23 23$250,000 $250,000
- 6 Beds3 Baths1,745 SqFt1/19 19$380,000 $380,000
- 0.21 Acres$90,000 $90,000
- 2 Beds1 Bath844 SqFt$150,000 $150,000
- 2 Beds3 Baths1,660 SqFt1/40 40$398,000 $398,000
- 3 Beds3 Baths1,722 SqFt1/28 28$389,900 $389,900
- 3 Beds2 Baths1,320 SqFt1/28 28$369,500 $369,500
- 4 Beds3 Baths2,479 SqFt1/27 27$299,900 $299,900
- 4 Beds4 Baths2,854 SqFt$192,500 $192,500
- 3 Beds2 Baths1,296 SqFt1/30 30$435,000 $435,000