Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
911 Properties
Map
911 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths4,228 SqFt1/40 40$1,899,000 $1,899,000
- 3 Beds2 Baths1,486 SqFt1/26 26$499,000 $499,000
- 4 Beds2 Baths1,927 SqFt1/29 29$338,500 $338,500
- 5 Beds5 Baths4,725 SqFt1/36 36$1,649,000 $1,649,000
- 4 Beds3 Baths2,634 SqFt1/39 39$1,095,000 $1,095,000
- 4 Beds3 Baths2,360 SqFt1/34 34$826,000 $826,000
- 3 Beds2 Baths1,868 SqFt1/39 39$749,900 $749,900
- 4 Beds2 Baths1,923 SqFt1/15 15$450,000 $450,000
- 3 Beds2 Baths2,059 SqFt1/40 40$575,000 $575,000
- 4 Beds4 Baths3,170 SqFt1/27 27$698,000 $698,000
- 3 Beds2 Baths1,736 SqFt1/25 25$474,900 $474,900
- 5 Beds5 Baths4,165 SqFt1/40 40$2,250,000 $2,250,000
- 3 Beds2 Baths2,015 SqFt1/24 24$549,000 $549,000
- 3 Beds2 Baths1,767 SqFt1/31 31$649,000 $649,000
- 4 Beds3 Baths3,360 SqFt$850,000 $850,000
- 4 Beds4 Baths3,229 SqFt$1,340,000 $1,340,000
- 3 Beds2 Baths1,668 SqFt1/26 26$539,000 $539,000
- 3 Beds2 Baths1,642 SqFt1/25 25$449,900 $449,900
- 3 Beds2 Baths1,977 SqFt1/29 29$534,500 $534,500
- 3 Beds2 Baths1,982 SqFt1/26 26$715,000 $715,000
- 4 Beds2 Baths2,370 SqFt1/33 33$749,900 $749,900
- 3 Beds2 Baths1,756 SqFt$675,000 $675,000
- 4 Beds5 Baths3,871 SqFt1/29 29$1,649,000 $1,649,000
- 3 Beds3 Baths1,814 SqFt1/35 35$749,999 $749,999