Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
851 Properties
Map
851 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,380 SqFt1/9 9$299,000 $299,000
- 4 Beds2 Baths1,346 SqFt1/19 19$240,000 $240,000
- 4 Beds3 Baths2,339 SqFt1/10 10$369,900 $369,900
- 3 Beds3 Baths2,237 SqFt1/39 39$405,322 $405,322
- 2 Beds1 Bath784 SqFt1/38 38$219,900 $219,900
- 4 Beds2 Baths1,910 SqFt1/32 32$350,000 $350,000
- 3 Beds2 Baths2,148 SqFt1/40 40$424,999 $424,999
- 4 Beds3 Baths2,631 SqFt1/28 28$402,000 $402,000
- 4 Beds2 Baths1,592 SqFt1/33 33$335,000 $335,000
- 2 Beds2 Baths1,120 SqFt1/23 23$265,000 $265,000
- 4 Beds3 Baths2,706 SqFt1/35 35$549,900 $549,900
- 3 Beds2 Baths1,651 SqFt1/14 14$305,000 $305,000
- 4 Beds2 Baths1,778 SqFt1/25 25$345,000 $345,000
- 3 Beds2 Baths1,738 SqFt1/35 35$429,500 $429,500
- 3 Beds2 Baths2,020 SqFt1/16 16$245,000 $245,000
- 3 Beds2 Baths1,200 SqFt1/15 15$259,900 $259,900
- 4 Beds2 Baths1,881 SqFt1/24 24$356,700 $356,700
- 3 Beds3 Baths2,237 SqFt1/10 10$392,464 $392,464
- 3 Beds2 Baths1,054 SqFt1/27 27$265,000 $265,000
- 3 Beds2 Baths1,166 SqFt1/33 33$250,000 $250,000
- 3 Beds2 Baths1,034 SqFt1/22 22$240,000 $240,000
- 2 Beds2 Baths1,491 SqFt1/22 22$270,000 $270,000
- 3 Beds1 Bath984 SqFt$160,000 $160,000
- 3 Beds3 Baths2,237 SqFt1/10 10$389,117 $389,117